Income and Poverty - Per capita income
(2021)
To resort data: click column headings. To download
data: click here.
Name | Per capita income Rank | Per capita income |
Massachusetts | 1 | $90,348 |
Connecticut | 2 | $89,960 |
New Jersey | 3 | $83,179 |
New York | 4 | $82,986 |
California | 5 | $82,745 |
Washington | 6 | $79,679 |
New Hampshire | 7 | $79,058 |
Colorado | 8 | $76,364 |
Maryland | 9 | $75,404 |
Wyoming | 10 | $75,241 |
Illinois | 11 | $72,625 |
Virginia | 12 | $71,611 |
Minnesota | 13 | $71,584 |
Alaska | 14 | $71,080 |
North Dakota | 15 | $69,688 |
South Dakota | 16 | $69,621 |
Rhode Island | 17 | $69,528 |
Pennsylvania | 18 | $69,423 |
Florida | 19 | $67,253 |
Vermont | 20 | $66,834 |
Oregon | 21 | $66,525 |
Nebraska | 22 | $66,103 |
Hawaii | 23 | $65,824 |
Nevada | 24 | $65,032 |
Delaware | 25 | $64,727 |
Texas | 26 | $64,656 |
Wisconsin | 27 | $64,398 |
Kansas | 28 | $63,640 |
Maine | 29 | $63,164 |
Iowa | 30 | $61,738 |
Montana | 31 | $61,506 |
Ohio | 32 | $61,431 |
Tennessee | 33 | $61,086 |
Indiana | 34 | $61,018 |
Michigan | 35 | $61,015 |
North Carolina | 36 | $60,668 |
Utah | 37 | $60,502 |
Georgia | 38 | $60,250 |
Arizona | 39 | $59,927 |
Missouri | 40 | $59,753 |
Louisiana | 41 | $58,556 |
Oklahoma | 42 | $58,181 |
South Carolina | 43 | $56,666 |
Idaho | 44 | $56,560 |
Kentucky | 45 | $55,369 |
Arkansas | 46 | $54,676 |
New Mexico | 47 | $54,337 |
Alabama | 48 | $53,752 |
West Virginia | 49 | $52,368 |
Mississippi | 50 | $49,553 |
Source: 1969-2021: Bureau of Economic Analysis, Regional Data, GDP and Personal Income, Personal Income and Employment by County and Metropolitan Area, (https://apps.bea.gov/itable/?ReqID=70&step=1); DATE LAST UPDATED: December 13, 2022 ; CPI updated January 12, 2023.
|