Population Characteristics - Migration and natural change
(2020 - 2022)
To resort data: click column headings. To download
data: click here.
Name | Net Migration (%) Rank | Net Migration (%) | Net Migration (Number) | Natural change (%) | Natural change (Number) |
Idaho | 1 | 4.7% | 49,289 | 0.2% | 4,398 |
Idaho | 2 | 4.7% | 49,289 | 0.5% | 4,398 |
Idaho | 3 | 4.7% | 49,289 | 0.2% | 10,313 |
Idaho | 4 | 4.7% | 49,289 | 0.5% | 10,313 |
Idaho | 5 | 4.7% | 51,475 | 0.2% | 4,398 |
Idaho | 6 | 4.7% | 51,475 | 0.5% | 4,398 |
Idaho | 7 | 4.7% | 51,475 | 0.2% | 10,313 |
Idaho | 8 | 4.7% | 51,475 | 0.5% | 10,313 |
Idaho | 9 | 4.7% | 89,060 | 0.2% | 4,398 |
Idaho | 10 | 4.7% | 89,060 | 0.5% | 4,398 |
Idaho | 11 | 4.7% | 89,060 | 0.2% | 10,313 |
Idaho | 12 | 4.7% | 89,060 | 0.5% | 10,313 |
Idaho | 13 | 4.7% | 91,246 | 0.2% | 4,398 |
Idaho | 14 | 4.7% | 91,246 | 0.5% | 4,398 |
Idaho | 15 | 4.7% | 91,246 | 0.2% | 10,313 |
Idaho | 16 | 4.7% | 91,246 | 0.5% | 10,313 |
Montana | 17 | 3.7% | 19,791 | -0.1% | -1,520 |
Montana | 18 | 3.7% | 19,791 | -0.2% | -1,520 |
Montana | 19 | 3.7% | 19,791 | -0.1% | -2,710 |
Montana | 20 | 3.7% | 19,791 | -0.2% | -2,710 |
Montana | 21 | 3.7% | 21,797 | -0.1% | -1,520 |
Montana | 22 | 3.7% | 21,797 | -0.2% | -1,520 |
Montana | 23 | 3.7% | 21,797 | -0.1% | -2,710 |
Montana | 24 | 3.7% | 21,797 | -0.2% | -2,710 |
Montana | 25 | 3.7% | 39,592 | -0.1% | -1,520 |
Montana | 26 | 3.7% | 39,592 | -0.2% | -1,520 |
Montana | 27 | 3.7% | 39,592 | -0.1% | -2,710 |
Montana | 28 | 3.7% | 39,592 | -0.2% | -2,710 |
Montana | 29 | 3.7% | 41,598 | -0.1% | -1,520 |
Montana | 30 | 3.7% | 41,598 | -0.2% | -1,520 |
Montana | 31 | 3.7% | 41,598 | -0.1% | -2,710 |
Montana | 32 | 3.7% | 41,598 | -0.2% | -2,710 |
Florida | 33 | 3.6% | 259,480 | -0.2% | -45,248 |
Florida | 34 | 3.6% | 259,480 | -0.4% | -45,248 |
Florida | 35 | 3.6% | 259,480 | -0.2% | -89,047 |
Florida | 36 | 3.6% | 259,480 | -0.4% | -89,047 |
Florida | 37 | 3.6% | 396,223 | -0.2% | -45,248 |
Florida | 38 | 3.6% | 396,223 | -0.4% | -45,248 |
Florida | 39 | 3.6% | 396,223 | -0.2% | -89,047 |
Florida | 40 | 3.6% | 396,223 | -0.4% | -89,047 |
Florida | 41 | 3.6% | 661,066 | -0.2% | -45,248 |
Florida | 42 | 3.6% | 661,066 | -0.4% | -45,248 |
Florida | 43 | 3.6% | 661,066 | -0.2% | -89,047 |
Florida | 44 | 3.6% | 661,066 | -0.4% | -89,047 |
Florida | 45 | 3.6% | 797,809 | -0.2% | -45,248 |
Florida | 46 | 3.6% | 797,809 | -0.4% | -45,248 |
Florida | 47 | 3.6% | 797,809 | -0.2% | -89,047 |
Florida | 48 | 3.6% | 797,809 | -0.4% | -89,047 |
South Carolina | 49 | 3.4% | 67,971 | -0.2% | -7,807 |
South Carolina | 50 | 3.4% | 67,971 | -0.3% | -7,807 |
South Carolina | 51 | 3.4% | 67,971 | -0.2% | -17,582 |
South Carolina | 52 | 3.4% | 67,971 | -0.3% | -17,582 |
South Carolina | 53 | 3.4% | 79,850 | -0.2% | -7,807 |
South Carolina | 54 | 3.4% | 79,850 | -0.3% | -7,807 |
South Carolina | 55 | 3.4% | 79,850 | -0.2% | -17,582 |
South Carolina | 56 | 3.4% | 79,850 | -0.3% | -17,582 |
South Carolina | 57 | 3.4% | 169,086 | -0.2% | -7,807 |
South Carolina | 58 | 3.4% | 169,086 | -0.3% | -7,807 |
South Carolina | 59 | 3.4% | 169,086 | -0.2% | -17,582 |
South Carolina | 60 | 3.4% | 169,086 | -0.3% | -17,582 |
South Carolina | 61 | 3.4% | 180,965 | -0.2% | -7,807 |
South Carolina | 62 | 3.4% | 180,965 | -0.3% | -7,807 |
South Carolina | 63 | 3.4% | 180,965 | -0.2% | -17,582 |
South Carolina | 64 | 3.4% | 180,965 | -0.3% | -17,582 |
Delaware | 65 | 3.0% | 12,826 | -0.1% | -1,344 |
Delaware | 66 | 3.0% | 12,826 | -0.2% | -1,344 |
Delaware | 67 | 3.0% | 12,826 | -0.1% | -2,099 |
Delaware | 68 | 3.0% | 12,826 | -0.2% | -2,099 |
Delaware | 69 | 3.0% | 15,661 | -0.1% | -1,344 |
Delaware | 70 | 3.0% | 15,661 | -0.2% | -1,344 |
Delaware | 71 | 3.0% | 15,661 | -0.1% | -2,099 |
Delaware | 72 | 3.0% | 15,661 | -0.2% | -2,099 |
Delaware | 73 | 3.0% | 27,738 | -0.1% | -1,344 |
Delaware | 74 | 3.0% | 27,738 | -0.2% | -1,344 |
Delaware | 75 | 3.0% | 27,738 | -0.1% | -2,099 |
Delaware | 76 | 3.0% | 27,738 | -0.2% | -2,099 |
Delaware | 77 | 3.0% | 30,573 | -0.1% | -1,344 |
Delaware | 78 | 3.0% | 30,573 | -0.2% | -1,344 |
Delaware | 79 | 3.0% | 30,573 | -0.1% | -2,099 |
Delaware | 80 | 3.0% | 30,573 | -0.2% | -2,099 |
Arizona | 81 | 2.9% | 97,504 | 0.0% | 832 |
Arizona | 82 | 2.9% | 97,504 | -0.1% | 832 |
Arizona | 83 | 2.9% | 97,504 | 0.0% | -5,532 |
Arizona | 84 | 2.9% | 97,504 | -0.1% | -5,532 |
Arizona | 85 | 2.9% | 123,515 | 0.0% | 832 |
Arizona | 86 | 2.9% | 123,515 | -0.1% | 832 |
Arizona | 87 | 2.9% | 123,515 | 0.0% | -5,532 |
Arizona | 88 | 2.9% | 123,515 | -0.1% | -5,532 |
Arizona | 89 | 2.9% | 186,840 | 0.0% | 832 |
Arizona | 90 | 2.9% | 186,840 | -0.1% | 832 |
Arizona | 91 | 2.9% | 186,840 | 0.0% | -5,532 |
Arizona | 92 | 2.9% | 186,840 | -0.1% | -5,532 |
Arizona | 93 | 2.9% | 212,851 | 0.0% | 832 |
Arizona | 94 | 2.9% | 212,851 | -0.1% | 832 |
Arizona | 95 | 2.9% | 212,851 | 0.0% | -5,532 |
Arizona | 96 | 2.9% | 212,851 | -0.1% | -5,532 |
Idaho | 97 | 2.6% | 89,060 | 0.2% | 4,398 |
Idaho | 98 | 2.6% | 89,060 | 0.5% | 4,398 |
Idaho | 99 | 2.6% | 89,060 | 0.2% | 10,313 |
Idaho | 100 | 2.6% | 89,060 | 0.5% | 10,313 |
Idaho | 101 | 2.6% | 91,246 | 0.2% | 4,398 |
Idaho | 102 | 2.6% | 91,246 | 0.5% | 4,398 |
Idaho | 103 | 2.6% | 91,246 | 0.2% | 10,313 |
Idaho | 104 | 2.6% | 91,246 | 0.5% | 10,313 |
Idaho | 105 | 2.6% | 49,289 | 0.2% | 4,398 |
Idaho | 106 | 2.6% | 49,289 | 0.5% | 4,398 |
Idaho | 107 | 2.6% | 49,289 | 0.2% | 10,313 |
Idaho | 108 | 2.6% | 49,289 | 0.5% | 10,313 |
Idaho | 109 | 2.6% | 51,475 | 0.2% | 4,398 |
Idaho | 110 | 2.6% | 51,475 | 0.5% | 4,398 |
Idaho | 111 | 2.6% | 51,475 | 0.2% | 10,313 |
Idaho | 112 | 2.6% | 51,475 | 0.5% | 10,313 |
Maine | 113 | 2.5% | 16,340 | -0.5% | -6,344 |
Maine | 114 | 2.5% | 16,340 | -0.8% | -6,344 |
Maine | 115 | 2.5% | 16,340 | -0.5% | -11,179 |
Maine | 116 | 2.5% | 16,340 | -0.8% | -11,179 |
Maine | 117 | 2.5% | 19,068 | -0.5% | -6,344 |
Maine | 118 | 2.5% | 19,068 | -0.8% | -6,344 |
Maine | 119 | 2.5% | 19,068 | -0.5% | -11,179 |
Maine | 120 | 2.5% | 19,068 | -0.8% | -11,179 |
Maine | 121 | 2.5% | 31,509 | -0.5% | -6,344 |
Maine | 122 | 2.5% | 31,509 | -0.8% | -6,344 |
Maine | 123 | 2.5% | 31,509 | -0.5% | -11,179 |
Maine | 124 | 2.5% | 31,509 | -0.8% | -11,179 |
Maine | 125 | 2.5% | 34,237 | -0.5% | -6,344 |
Maine | 126 | 2.5% | 34,237 | -0.8% | -6,344 |
Maine | 127 | 2.5% | 34,237 | -0.5% | -11,179 |
Maine | 128 | 2.5% | 34,237 | -0.8% | -11,179 |
North Carolina | 129 | 2.3% | 95,429 | 0.0% | -1,698 |
North Carolina | 130 | 2.3% | 95,429 | 0.1% | -1,698 |
North Carolina | 131 | 2.3% | 95,429 | 0.0% | 10,940 |
North Carolina | 132 | 2.3% | 95,429 | 0.1% | 10,940 |
North Carolina | 133 | 2.3% | 125,704 | 0.0% | -1,698 |
North Carolina | 134 | 2.3% | 125,704 | 0.1% | -1,698 |
North Carolina | 135 | 2.3% | 125,704 | 0.0% | 10,940 |
North Carolina | 136 | 2.3% | 125,704 | 0.1% | 10,940 |
North Carolina | 137 | 2.3% | 218,623 | 0.0% | -1,698 |
North Carolina | 138 | 2.3% | 218,623 | 0.1% | -1,698 |
North Carolina | 139 | 2.3% | 218,623 | 0.0% | 10,940 |
North Carolina | 140 | 2.3% | 218,623 | 0.1% | 10,940 |
North Carolina | 141 | 2.3% | 248,898 | 0.0% | -1,698 |
North Carolina | 142 | 2.3% | 248,898 | 0.1% | -1,698 |
North Carolina | 143 | 2.3% | 248,898 | 0.0% | 10,940 |
North Carolina | 144 | 2.3% | 248,898 | 0.1% | 10,940 |
Tennessee | 145 | 2.2% | 63,141 | -0.1% | -7,591 |
Tennessee | 146 | 2.2% | 63,141 | -0.3% | -7,591 |
Tennessee | 147 | 2.2% | 63,141 | -0.1% | -18,994 |
Tennessee | 148 | 2.2% | 63,141 | -0.3% | -18,994 |
Tennessee | 149 | 2.2% | 72,808 | -0.1% | -7,591 |
Tennessee | 150 | 2.2% | 72,808 | -0.3% | -7,591 |
Tennessee | 151 | 2.2% | 72,808 | -0.1% | -18,994 |
Tennessee | 152 | 2.2% | 72,808 | -0.3% | -18,994 |
Tennessee | 153 | 2.2% | 148,154 | -0.1% | -7,591 |
Tennessee | 154 | 2.2% | 148,154 | -0.3% | -7,591 |
Tennessee | 155 | 2.2% | 148,154 | -0.1% | -18,994 |
Tennessee | 156 | 2.2% | 148,154 | -0.3% | -18,994 |
Tennessee | 157 | 2.2% | 157,821 | -0.1% | -7,591 |
Tennessee | 158 | 2.2% | 157,821 | -0.3% | -7,591 |
Tennessee | 159 | 2.2% | 157,821 | -0.1% | -18,994 |
Tennessee | 160 | 2.2% | 157,821 | -0.3% | -18,994 |
Nevada | 161 | 2.2% | 27,516 | 0.1% | 2,075 |
Nevada | 162 | 2.2% | 27,516 | 0.1% | 2,075 |
Nevada | 163 | 2.2% | 27,516 | 0.1% | 2,403 |
Nevada | 164 | 2.2% | 27,516 | 0.1% | 2,403 |
Nevada | 165 | 2.2% | 39,238 | 0.1% | 2,075 |
Nevada | 166 | 2.2% | 39,238 | 0.1% | 2,075 |
Nevada | 167 | 2.2% | 39,238 | 0.1% | 2,403 |
Nevada | 168 | 2.2% | 39,238 | 0.1% | 2,403 |
Nevada | 169 | 2.2% | 58,506 | 0.1% | 2,075 |
Nevada | 170 | 2.2% | 58,506 | 0.1% | 2,075 |
Nevada | 171 | 2.2% | 58,506 | 0.1% | 2,403 |
Nevada | 172 | 2.2% | 58,506 | 0.1% | 2,403 |
Nevada | 173 | 2.2% | 70,228 | 0.1% | 2,075 |
Nevada | 174 | 2.2% | 70,228 | 0.1% | 2,075 |
Nevada | 175 | 2.2% | 70,228 | 0.1% | 2,403 |
Nevada | 176 | 2.2% | 70,228 | 0.1% | 2,403 |
Texas | 177 | 2.1% | 197,492 | 0.4% | 113,845 |
Texas | 178 | 2.1% | 197,492 | 0.8% | 113,845 |
Texas | 179 | 2.1% | 197,492 | 0.4% | 243,520 |
Texas | 180 | 2.1% | 197,492 | 0.8% | 243,520 |
Texas | 181 | 2.1% | 334,369 | 0.4% | 113,845 |
Texas | 182 | 2.1% | 334,369 | 0.8% | 113,845 |
Texas | 183 | 2.1% | 334,369 | 0.4% | 243,520 |
Texas | 184 | 2.1% | 334,369 | 0.8% | 243,520 |
Texas | 185 | 2.1% | 502,437 | 0.4% | 113,845 |
Texas | 186 | 2.1% | 502,437 | 0.8% | 113,845 |
Texas | 187 | 2.1% | 502,437 | 0.4% | 243,520 |
Texas | 188 | 2.1% | 502,437 | 0.8% | 243,520 |
Texas | 189 | 2.1% | 639,314 | 0.4% | 113,845 |
Texas | 190 | 2.1% | 639,314 | 0.8% | 113,845 |
Texas | 191 | 2.1% | 639,314 | 0.4% | 243,520 |
Texas | 192 | 2.1% | 639,314 | 0.8% | 243,520 |
South Dakota | 193 | 2.1% | 15,750 | 0.2% | 1,668 |
South Dakota | 194 | 2.1% | 15,750 | 0.5% | 1,668 |
South Dakota | 195 | 2.1% | 15,750 | 0.2% | 4,170 |
South Dakota | 196 | 2.1% | 15,750 | 0.5% | 4,170 |
South Dakota | 197 | 2.1% | 18,655 | 0.2% | 1,668 |
South Dakota | 198 | 2.1% | 18,655 | 0.5% | 1,668 |
South Dakota | 199 | 2.1% | 18,655 | 0.2% | 4,170 |
South Dakota | 200 | 2.1% | 18,655 | 0.5% | 4,170 |
South Dakota | 201 | 2.1% | 6,603 | 0.2% | 1,668 |
South Dakota | 202 | 2.1% | 6,603 | 0.5% | 1,668 |
South Dakota | 203 | 2.1% | 6,603 | 0.2% | 4,170 |
South Dakota | 204 | 2.1% | 6,603 | 0.5% | 4,170 |
South Dakota | 205 | 2.1% | 9,508 | 0.2% | 1,668 |
South Dakota | 206 | 2.1% | 9,508 | 0.5% | 1,668 |
South Dakota | 207 | 2.1% | 9,508 | 0.2% | 4,170 |
South Dakota | 208 | 2.1% | 9,508 | 0.5% | 4,170 |
Montana | 209 | 1.8% | 39,592 | -0.1% | -1,520 |
Montana | 210 | 1.8% | 39,592 | -0.2% | -1,520 |
Montana | 211 | 1.8% | 39,592 | -0.1% | -2,710 |
Montana | 212 | 1.8% | 39,592 | -0.2% | -2,710 |
Montana | 213 | 1.8% | 41,598 | -0.1% | -1,520 |
Montana | 214 | 1.8% | 41,598 | -0.2% | -1,520 |
Montana | 215 | 1.8% | 41,598 | -0.1% | -2,710 |
Montana | 216 | 1.8% | 41,598 | -0.2% | -2,710 |
Montana | 217 | 1.8% | 19,791 | -0.1% | -1,520 |
Montana | 218 | 1.8% | 19,791 | -0.2% | -1,520 |
Montana | 219 | 1.8% | 19,791 | -0.1% | -2,710 |
Montana | 220 | 1.8% | 19,791 | -0.2% | -2,710 |
Montana | 221 | 1.8% | 21,797 | -0.1% | -1,520 |
Montana | 222 | 1.8% | 21,797 | -0.2% | -1,520 |
Montana | 223 | 1.8% | 21,797 | -0.1% | -2,710 |
Montana | 224 | 1.8% | 21,797 | -0.2% | -2,710 |
Utah | 225 | 1.6% | 33,380 | 0.7% | 22,992 |
Utah | 226 | 1.6% | 33,380 | 1.6% | 22,992 |
Utah | 227 | 1.6% | 33,380 | 0.7% | 54,182 |
Utah | 228 | 1.6% | 33,380 | 1.6% | 54,182 |
Utah | 229 | 1.6% | 39,787 | 0.7% | 22,992 |
Utah | 230 | 1.6% | 39,787 | 1.6% | 22,992 |
Utah | 231 | 1.6% | 39,787 | 0.7% | 54,182 |
Utah | 232 | 1.6% | 39,787 | 1.6% | 54,182 |
Utah | 233 | 1.6% | 48,305 | 0.7% | 22,992 |
Utah | 234 | 1.6% | 48,305 | 1.6% | 22,992 |
Utah | 235 | 1.6% | 48,305 | 0.7% | 54,182 |
Utah | 236 | 1.6% | 48,305 | 1.6% | 54,182 |
Utah | 237 | 1.6% | 54,712 | 0.7% | 22,992 |
Utah | 238 | 1.6% | 54,712 | 1.6% | 22,992 |
Utah | 239 | 1.6% | 54,712 | 0.7% | 54,182 |
Utah | 240 | 1.6% | 54,712 | 1.6% | 54,182 |
Oklahoma | 241 | 1.6% | 26,210 | 0.0% | -1,870 |
Oklahoma | 242 | 1.6% | 26,210 | -0.1% | -1,870 |
Oklahoma | 243 | 1.6% | 26,210 | 0.0% | -5,435 |
Oklahoma | 244 | 1.6% | 26,210 | -0.1% | -5,435 |
Oklahoma | 245 | 1.6% | 32,787 | 0.0% | -1,870 |
Oklahoma | 246 | 1.6% | 32,787 | -0.1% | -1,870 |
Oklahoma | 247 | 1.6% | 32,787 | 0.0% | -5,435 |
Oklahoma | 248 | 1.6% | 32,787 | -0.1% | -5,435 |
Oklahoma | 249 | 1.6% | 58,330 | 0.0% | -1,870 |
Oklahoma | 250 | 1.6% | 58,330 | -0.1% | -1,870 |
Oklahoma | 251 | 1.6% | 58,330 | 0.0% | -5,435 |
Oklahoma | 252 | 1.6% | 58,330 | -0.1% | -5,435 |
Oklahoma | 253 | 1.6% | 64,907 | 0.0% | -1,870 |
Oklahoma | 254 | 1.6% | 64,907 | -0.1% | -1,870 |
Oklahoma | 255 | 1.6% | 64,907 | 0.0% | -5,435 |
Oklahoma | 256 | 1.6% | 64,907 | -0.1% | -5,435 |
New Hampshire | 257 | 1.5% | 14,851 | -0.3% | -3,744 |
New Hampshire | 258 | 1.5% | 14,851 | -0.3% | -3,744 |
New Hampshire | 259 | 1.5% | 14,851 | -0.3% | -4,099 |
New Hampshire | 260 | 1.5% | 14,851 | -0.3% | -4,099 |
New Hampshire | 261 | 1.5% | 19,138 | -0.3% | -3,744 |
New Hampshire | 262 | 1.5% | 19,138 | -0.3% | -3,744 |
New Hampshire | 263 | 1.5% | 19,138 | -0.3% | -4,099 |
New Hampshire | 264 | 1.5% | 19,138 | -0.3% | -4,099 |
New Hampshire | 265 | 1.5% | 17,281 | -0.3% | -3,744 |
New Hampshire | 266 | 1.5% | 17,281 | -0.3% | -3,744 |
New Hampshire | 267 | 1.5% | 17,281 | -0.3% | -4,099 |
New Hampshire | 268 | 1.5% | 17,281 | -0.3% | -4,099 |
New Hampshire | 269 | 1.5% | 21,568 | -0.3% | -3,744 |
New Hampshire | 270 | 1.5% | 21,568 | -0.3% | -3,744 |
New Hampshire | 271 | 1.5% | 21,568 | -0.3% | -4,099 |
New Hampshire | 272 | 1.5% | 21,568 | -0.3% | -4,099 |
Georgia | 273 | 1.5% | 57,629 | 0.1% | 15,993 |
Georgia | 274 | 1.5% | 57,629 | 0.3% | 15,993 |
Georgia | 275 | 1.5% | 57,629 | 0.1% | 33,065 |
Georgia | 276 | 1.5% | 57,629 | 0.3% | 33,065 |
Georgia | 277 | 1.5% | 88,809 | 0.1% | 15,993 |
Georgia | 278 | 1.5% | 88,809 | 0.3% | 15,993 |
Georgia | 279 | 1.5% | 88,809 | 0.1% | 33,065 |
Georgia | 280 | 1.5% | 88,809 | 0.3% | 33,065 |
Georgia | 281 | 1.5% | 135,086 | 0.1% | 15,993 |
Georgia | 282 | 1.5% | 135,086 | 0.3% | 15,993 |
Georgia | 283 | 1.5% | 135,086 | 0.1% | 33,065 |
Georgia | 284 | 1.5% | 135,086 | 0.3% | 33,065 |
Georgia | 285 | 1.5% | 166,266 | 0.1% | 15,993 |
Georgia | 286 | 1.5% | 166,266 | 0.3% | 15,993 |
Georgia | 287 | 1.5% | 166,266 | 0.1% | 33,065 |
Georgia | 288 | 1.5% | 166,266 | 0.3% | 33,065 |
Alabama | 289 | 1.4% | 23,380 | -0.2% | -8,548 |
Alabama | 290 | 1.4% | 23,380 | -0.4% | -8,548 |
Alabama | 291 | 1.4% | 23,380 | -0.2% | -21,832 |
Alabama | 292 | 1.4% | 23,380 | -0.4% | -21,832 |
Alabama | 293 | 1.4% | 28,665 | -0.2% | -8,548 |
Alabama | 294 | 1.4% | 28,665 | -0.4% | -8,548 |
Alabama | 295 | 1.4% | 28,665 | -0.2% | -21,832 |
Alabama | 296 | 1.4% | 28,665 | -0.4% | -21,832 |
Alabama | 297 | 1.4% | 66,599 | -0.2% | -8,548 |
Alabama | 298 | 1.4% | 66,599 | -0.4% | -8,548 |
Alabama | 299 | 1.4% | 66,599 | -0.2% | -21,832 |
Alabama | 300 | 1.4% | 66,599 | -0.4% | -21,832 |
Alabama | 301 | 1.4% | 71,884 | -0.2% | -8,548 |
Alabama | 302 | 1.4% | 71,884 | -0.4% | -8,548 |
Alabama | 303 | 1.4% | 71,884 | -0.2% | -21,832 |
Alabama | 304 | 1.4% | 71,884 | -0.4% | -21,832 |
Arkansas | 305 | 1.4% | 16,840 | -0.1% | -3,236 |
Arkansas | 306 | 1.4% | 16,840 | -0.3% | -3,236 |
Arkansas | 307 | 1.4% | 16,840 | -0.1% | -8,980 |
Arkansas | 308 | 1.4% | 16,840 | -0.3% | -8,980 |
Arkansas | 309 | 1.4% | 20,770 | -0.1% | -3,236 |
Arkansas | 310 | 1.4% | 20,770 | -0.3% | -3,236 |
Arkansas | 311 | 1.4% | 20,770 | -0.1% | -8,980 |
Arkansas | 312 | 1.4% | 20,770 | -0.3% | -8,980 |
Arkansas | 313 | 1.4% | 38,879 | -0.1% | -3,236 |
Arkansas | 314 | 1.4% | 38,879 | -0.3% | -3,236 |
Arkansas | 315 | 1.4% | 38,879 | -0.1% | -8,980 |
Arkansas | 316 | 1.4% | 38,879 | -0.3% | -8,980 |
Arkansas | 317 | 1.4% | 42,809 | -0.1% | -3,236 |
Arkansas | 318 | 1.4% | 42,809 | -0.3% | -3,236 |
Arkansas | 319 | 1.4% | 42,809 | -0.1% | -8,980 |
Arkansas | 320 | 1.4% | 42,809 | -0.3% | -8,980 |
Arizona | 321 | 1.3% | 97,504 | 0.0% | 832 |
Arizona | 322 | 1.3% | 97,504 | -0.1% | 832 |
Arizona | 323 | 1.3% | 97,504 | 0.0% | -5,532 |
Arizona | 324 | 1.3% | 97,504 | -0.1% | -5,532 |
Arizona | 325 | 1.3% | 123,515 | 0.0% | 832 |
Arizona | 326 | 1.3% | 123,515 | -0.1% | 832 |
Arizona | 327 | 1.3% | 123,515 | 0.0% | -5,532 |
Arizona | 328 | 1.3% | 123,515 | -0.1% | -5,532 |
Arizona | 329 | 1.3% | 186,840 | 0.0% | 832 |
Arizona | 330 | 1.3% | 186,840 | -0.1% | 832 |
Arizona | 331 | 1.3% | 186,840 | 0.0% | -5,532 |
Arizona | 332 | 1.3% | 186,840 | -0.1% | -5,532 |
Arizona | 333 | 1.3% | 212,851 | 0.0% | 832 |
Arizona | 334 | 1.3% | 212,851 | -0.1% | 832 |
Arizona | 335 | 1.3% | 212,851 | 0.0% | -5,532 |
Arizona | 336 | 1.3% | 212,851 | -0.1% | -5,532 |
South Carolina | 337 | 1.3% | 67,971 | -0.2% | -7,807 |
South Carolina | 338 | 1.3% | 67,971 | -0.3% | -7,807 |
South Carolina | 339 | 1.3% | 67,971 | -0.2% | -17,582 |
South Carolina | 340 | 1.3% | 67,971 | -0.3% | -17,582 |
South Carolina | 341 | 1.3% | 79,850 | -0.2% | -7,807 |
South Carolina | 342 | 1.3% | 79,850 | -0.3% | -7,807 |
South Carolina | 343 | 1.3% | 79,850 | -0.2% | -17,582 |
South Carolina | 344 | 1.3% | 79,850 | -0.3% | -17,582 |
South Carolina | 345 | 1.3% | 169,086 | -0.2% | -7,807 |
South Carolina | 346 | 1.3% | 169,086 | -0.3% | -7,807 |
South Carolina | 347 | 1.3% | 169,086 | -0.2% | -17,582 |
South Carolina | 348 | 1.3% | 169,086 | -0.3% | -17,582 |
South Carolina | 349 | 1.3% | 180,965 | -0.2% | -7,807 |
South Carolina | 350 | 1.3% | 180,965 | -0.3% | -7,807 |
South Carolina | 351 | 1.3% | 180,965 | -0.2% | -17,582 |
South Carolina | 352 | 1.3% | 180,965 | -0.3% | -17,582 |
Delaware | 353 | 1.3% | 12,826 | -0.1% | -1,344 |
Delaware | 354 | 1.3% | 12,826 | -0.2% | -1,344 |
Delaware | 355 | 1.3% | 12,826 | -0.1% | -2,099 |
Delaware | 356 | 1.3% | 12,826 | -0.2% | -2,099 |
Delaware | 357 | 1.3% | 15,661 | -0.1% | -1,344 |
Delaware | 358 | 1.3% | 15,661 | -0.2% | -1,344 |
Delaware | 359 | 1.3% | 15,661 | -0.1% | -2,099 |
Delaware | 360 | 1.3% | 15,661 | -0.2% | -2,099 |
Delaware | 361 | 1.3% | 27,738 | -0.1% | -1,344 |
Delaware | 362 | 1.3% | 27,738 | -0.2% | -1,344 |
Delaware | 363 | 1.3% | 27,738 | -0.1% | -2,099 |
Delaware | 364 | 1.3% | 27,738 | -0.2% | -2,099 |
Delaware | 365 | 1.3% | 30,573 | -0.1% | -1,344 |
Delaware | 366 | 1.3% | 30,573 | -0.2% | -1,344 |
Delaware | 367 | 1.3% | 30,573 | -0.1% | -2,099 |
Delaware | 368 | 1.3% | 30,573 | -0.2% | -2,099 |
Florida | 369 | 1.2% | 259,480 | -0.2% | -45,248 |
Florida | 370 | 1.2% | 259,480 | -0.4% | -45,248 |
Florida | 371 | 1.2% | 259,480 | -0.2% | -89,047 |
Florida | 372 | 1.2% | 259,480 | -0.4% | -89,047 |
Florida | 373 | 1.2% | 396,223 | -0.2% | -45,248 |
Florida | 374 | 1.2% | 396,223 | -0.4% | -45,248 |
Florida | 375 | 1.2% | 396,223 | -0.2% | -89,047 |
Florida | 376 | 1.2% | 396,223 | -0.4% | -89,047 |
Florida | 377 | 1.2% | 661,066 | -0.2% | -45,248 |
Florida | 378 | 1.2% | 661,066 | -0.4% | -45,248 |
Florida | 379 | 1.2% | 661,066 | -0.2% | -89,047 |
Florida | 380 | 1.2% | 661,066 | -0.4% | -89,047 |
Florida | 381 | 1.2% | 797,809 | -0.2% | -45,248 |
Florida | 382 | 1.2% | 797,809 | -0.4% | -45,248 |
Florida | 383 | 1.2% | 797,809 | -0.2% | -89,047 |
Florida | 384 | 1.2% | 797,809 | -0.4% | -89,047 |
Maine | 385 | 1.2% | 31,509 | -0.5% | -6,344 |
Maine | 386 | 1.2% | 31,509 | -0.8% | -6,344 |
Maine | 387 | 1.2% | 31,509 | -0.5% | -11,179 |
Maine | 388 | 1.2% | 31,509 | -0.8% | -11,179 |
Maine | 389 | 1.2% | 34,237 | -0.5% | -6,344 |
Maine | 390 | 1.2% | 34,237 | -0.8% | -6,344 |
Maine | 391 | 1.2% | 34,237 | -0.5% | -11,179 |
Maine | 392 | 1.2% | 34,237 | -0.8% | -11,179 |
Maine | 393 | 1.2% | 16,340 | -0.5% | -6,344 |
Maine | 394 | 1.2% | 16,340 | -0.8% | -6,344 |
Maine | 395 | 1.2% | 16,340 | -0.5% | -11,179 |
Maine | 396 | 1.2% | 16,340 | -0.8% | -11,179 |
Maine | 397 | 1.2% | 19,068 | -0.5% | -6,344 |
Maine | 398 | 1.2% | 19,068 | -0.8% | -6,344 |
Maine | 399 | 1.2% | 19,068 | -0.5% | -11,179 |
Maine | 400 | 1.2% | 19,068 | -0.8% | -11,179 |
Vermont | 401 | 1.1% | 4,864 | -0.3% | -1,827 |
Vermont | 402 | 1.1% | 4,864 | -0.5% | -1,827 |
Vermont | 403 | 1.1% | 4,864 | -0.3% | -3,428 |
Vermont | 404 | 1.1% | 4,864 | -0.5% | -3,428 |
Vermont | 405 | 1.1% | 6,037 | -0.3% | -1,827 |
Vermont | 406 | 1.1% | 6,037 | -0.5% | -1,827 |
