Housing - Total housing units
(2000 - 2020)
To resort data: click column headings. To download
data: click here.
Name | Percent change Rank | Percent change | Total housing units 2000 | Total housing units 2011-2015 |
Nevada | 1 | 54.8 | 827,457 | 1,281,018 |
Utah | 2 | 49.8 | 768,594 | 1,151,414 |
Idaho | 3 | 42.4 | 527,824 | 751,859 |
Texas | 4 | 42.1 | 8,157,575 | 11,589,324 |
Arizona | 5 | 40.8 | 2,189,189 | 3,082,000 |
Colorado | 6 | 37.8 | 1,808,037 | 2,491,404 |
Florida | 7 | 35.1 | 7,302,947 | 9,865,350 |
Georgia | 8 | 34.4 | 3,281,737 | 4,410,956 |
South Carolina | 9 | 33.7 | 1,753,670 | 2,344,963 |
North Carolina | 10 | 33.6 | 3,523,944 | 4,708,710 |
Delaware | 11 | 30.8 | 343,072 | 448,735 |
Washington | 12 | 30.6 | 2,451,075 | 3,202,241 |
North Dakota | 13 | 28.0 | 289,677 | 370,642 |
Alaska | 14 | 25.0 | 260,978 | 326,200 |
Oregon | 15 | 24.9 | 1,452,709 | 1,813,747 |
Montana | 16 | 24.8 | 412,633 | 514,803 |
Virginia | 17 | 24.6 | 2,904,192 | 3,618,247 |
Tennessee | 18 | 24.3 | 2,439,443 | 3,031,605 |
Hawaii | 19 | 21.8 | 460,542 | 561,066 |
South Dakota | 20 | 21.7 | 323,208 | 393,375 |
Wyoming | 21 | 21.5 | 223,854 | 271,887 |
New Mexico | 22 | 20.5 | 780,579 | 940,859 |
Minnesota | 23 | 20.3 | 2,065,946 | 2,485,558 |
Maryland | 24 | 18.0 | 2,145,283 | 2,530,844 |
California | 25 | 17.8 | 12,214,549 | 14,392,140 |
Wisconsin | 26 | 17.5 | 2,321,144 | 2,727,726 |
Nebraska | 27 | 16.8 | 722,668 | 844,278 |
New Hampshire | 28 | 16.8 | 547,024 | 638,795 |
Alabama | 29 | 16.5 | 1,963,711 | 2,288,330 |
Arkansas | 30 | 16.4 | 1,173,043 | 1,365,265 |
Indiana | 31 | 15.4 | 2,532,319 | 2,923,175 |
Oklahoma | 32 | 15.3 | 1,514,400 | 1,746,807 |
Iowa | 33 | 14.6 | 1,232,511 | 1,412,789 |
Massachusetts | 34 | 14.4 | 2,621,989 | 2,998,537 |
Missouri | 35 | 14.1 | 2,442,017 | 2,786,621 |
Kentucky | 36 | 13.9 | 1,750,927 | 1,994,323 |
New Jersey | 37 | 13.6 | 3,310,275 | 3,761,229 |
Mississippi | 38 | 13.6 | 1,161,953 | 1,319,945 |
Vermont | 39 | 13.6 | 294,382 | 334,318 |
Maine | 40 | 13.4 | 651,901 | 739,072 |
Kansas | 41 | 12.8 | 1,131,200 | 1,275,689 |
Louisiana | 42 | 12.2 | 1,847,181 | 2,073,200 |
Illinois | 43 | 11.1 | 4,885,615 | 5,426,429 |
New York | 44 | 10.5 | 7,679,307 | 8,488,066 |
Connecticut | 45 | 10.4 | 1,385,975 | 1,530,197 |
Rhode Island | 46 | 9.9 | 439,837 | 483,474 |
Ohio | 47 | 9.6 | 4,783,051 | 5,242,524 |
Pennsylvania | 48 | 9.4 | 5,249,750 | 5,742,828 |
Michigan | 49 | 7.9 | 4,234,279 | 4,570,173 |
West Virginia | 50 | 1.3 | 844,623 | 855,635 |
Source: 1980: U.S. Bureau of the Census, Census of Population and Housing, USA Counties, (http://censtats.census.gov/usa/usa.shtml); 1990, 2000, 2010: U.S. Bureau of the Census, Census of Population and Housing, (http://factfinder2.census.gov/); 2010-2020: U.S. Bureau of the Census, Explore Census Data, (https://data.census.gov/cedsci/advanced); DATE LAST UPDATED: March 17, 2022.
|