Crime and Safety - Violent crimes reported
(2019)
To resort data: click column headings. To download
data: click here.
Name | Violent crimes reported (per 10,000 pop) Rank | Violent crimes reported (per 10,000 pop) |
Alaska | 1 | 86 |
New Mexico | 2 | 83 |
Tennessee | 3 | 60 |
Arkansas | 4 | 58 |
Louisiana | 5 | 55 |
South Carolina | 6 | 51 |
Alabama | 7 | 51 |
Missouri | 8 | 49 |
Nevada | 9 | 49 |
Arizona | 10 | 45 |
Maryland | 11 | 45 |
California | 12 | 44 |
Michigan | 13 | 44 |
Oklahoma | 14 | 43 |
Delaware | 15 | 42 |
Texas | 16 | 42 |
Kansas | 17 | 41 |
Illinois | 18 | 41 |
Montana | 19 | 40 |
South Dakota | 20 | 40 |
Colorado | 21 | 38 |
Florida | 22 | 38 |
North Carolina | 23 | 37 |
Indiana | 24 | 37 |
New York | 25 | 36 |
Georgia | 26 | 34 |
Massachusetts | 27 | 33 |
West Virginia | 28 | 32 |
Pennsylvania | 29 | 31 |
Nebraska | 30 | 30 |
Washington | 31 | 29 |
Wisconsin | 32 | 29 |
Ohio | 33 | 29 |
Hawaii | 34 | 29 |
Oregon | 35 | 28 |
North Dakota | 36 | 28 |
Mississippi | 37 | 28 |
Iowa | 38 | 27 |
Minnesota | 39 | 24 |
Utah | 40 | 24 |
Idaho | 41 | 22 |
Rhode Island | 42 | 22 |
Kentucky | 43 | 22 |
Wyoming | 44 | 22 |
Virginia | 45 | 21 |
New Jersey | 46 | 21 |
Vermont | 47 | 20 |
Connecticut | 48 | 18 |
New Hampshire | 49 | 15 |
Maine | 50 | 12 |
Source: 2003-2019: Federal Bureau of Investigation, Uniform Crime Reports, (https://ucr.fbi.gov/crime-in-the-u.s/2018/crime-in-the-u.s.-2018/topic-pages/violent-crime); Source: 1990-2002: National Archive of Criminal Justice Data, Uniform Crime Reporting Program Data, (http://www.icpsr.umich.edu/NACJD;); 1990-2002: Federal Bureau of Investigation, Uniform Crime Reports, (http://www.fbi.gov/ucr/ucr.htm); and 2000-2002: University of Virginia Library, Geostats Center, Uniform Crime Reports County Data, (http://www.library.virginia.edu/); DATE LAST UPDATED: February 25, 2022.
|