Crime and Safety - Total crimes reported
(2019)
To resort data: click column headings. To download
data: click here.
Name | Total crimes reported per 10,000 people Rank | Total crimes reported per 10,000 people |
New Mexico | 1 | 394 |
Alaska | 2 | 377 |
Louisiana | 3 | 370 |
South Carolina | 4 | 345 |
Arkansas | 5 | 344 |
Oklahoma | 6 | 327 |
Tennessee | 7 | 325 |
Alabama | 8 | 318 |
Missouri | 9 | 313 |
Hawaii | 10 | 313 |
Oregon | 11 | 302 |
Washington | 12 | 298 |
Colorado | 13 | 297 |
Arizona | 14 | 289 |
Texas | 15 | 281 |
Nevada | 16 | 281 |
California | 17 | 278 |
Kansas | 18 | 273 |
North Carolina | 19 | 273 |
Georgia | 20 | 271 |
Delaware | 21 | 267 |
Mississippi | 22 | 265 |
Montana | 23 | 259 |
Florida | 24 | 252 |
Utah | 25 | 241 |
Maryland | 26 | 240 |
Ohio | 27 | 235 |
Nebraska | 28 | 234 |
Indiana | 29 | 234 |
Minnesota | 30 | 232 |
North Dakota | 31 | 226 |
Illinois | 32 | 225 |
South Dakota | 33 | 216 |
Kentucky | 34 | 211 |
Michigan | 35 | 202 |
Iowa | 36 | 200 |
West Virginia | 37 | 190 |
Virginia | 38 | 185 |
Wyoming | 39 | 178 |
Wisconsin | 40 | 176 |
Rhode Island | 41 | 176 |
New York | 42 | 173 |
Pennsylvania | 43 | 171 |
Vermont | 44 | 163 |
Connecticut | 45 | 161 |
New Jersey | 46 | 154 |
Massachusetts | 47 | 151 |
Idaho | 48 | 144 |
New Hampshire | 49 | 136 |
Maine | 50 | 136 |
Source: 2003-2019: Federal Bureau of Investigation, Uniform Crime Reports, (https://ucr.fbi.gov/crime-in-the-u.s/2018/crime-in-the-u.s.-2018/topic-pages/violent-crime); Source: 1990-2002: National Archive of Criminal Justice Data, Uniform Crime Reporting Program Data, (http://www.icpsr.umich.edu/NACJD;); 1990-2002: Federal Bureau of Investigation, Uniform Crime Reports, (http://www.fbi.gov/ucr/ucr.htm); and 2000-2002: University of Virginia Library, Geostats Center, Uniform Crime Reports County Data, (http://www.library.virginia.edu/); DATE LAST UPDATED: February 25, 2022.
|